Availability: | |
---|---|
This Install Kit Including:
1, Insulated Copper Aluminum Pipe with Brass Flare Nuts
2, Accessories for option: A/C Bracket, Wrap Tape, Adhesive Tape, Wall Bushing, Tube Clamp, Screws, Putty, Drainage Tube & Electric wires.
3, The kit packed in individual carton box for sale.
Normal Sizes of Insulated Copper Aluminum Pipe for A/C:
A/C Model | Cu/Al Pipe Size | Cu/Al Pipe OD. mm | Cu Pipe Length mm | Cu Pipe WT. mm | Al Pipe WT. mm | Insulation Tube ID. mm | Insulation Tube WT. mm | Normal Length m |
1 HP | 1/4" | 6/6.35 | 80-200 | 0.5 | 0.7 | 8 | 8 | 3/4/5/7/10/15m |
3/8" | 9.52 | 80-200 | 0.5 | 0.7 | 12 | 8 | ||
1.5 HP | 1/4" | 6/6.35 | 80-200 | 0.5 | 0.7 | 8 | 8 | |
1/2" | 12/12.70 | 80-200 | 0.6 | 0.8 | 15 | 10 | ||
2.5 HP | 1/4" | 6/6.35 | 80-200 | 0.5 | 0.7 | 8 | 8 | |
5/8" | 15.88 | 80-200 | 0.7 | 0.9 | 18 | 10 | ||
3 HP | 3/8" | 9.52 | 80-200 | 0.5 | 0.7 | 12 | 8 | |
5/8” | 15.88 | 80-200 | 0.7 | 0.9 | 18 | 10 | ||
4 HP | 3/8" | 9.52 | 80-200 | 0.5 | 0.7 | 12 | 8 | |
3/4" | 19.05 | 80-200 | 0.8 | 1.1 | 22 | 10 | ||
5 HP | 1/2" | 12/12.70 | 80-200 | 0.6 | 0.8 | 15 | 8 | |
3/4" | 19.05 | 80-200 | 0.8 | 1.1 | 22 | 10 |
* Copper Pipe Wall Thickness: 0.5-1.0mm;
* Copper Pipe Wall Thickness: 0.6-1.2mm;
* Insulation Wall Thickness: 6-20mm;
* Length:3M, 4M, 5M, …, 30 Meters;
*Rubber Insulation or PE Foam Insulation is available.
* Accessories for option: A/C Bracket, Wrap Tape, Adhesive Tape, Wall Bushing, Tube Clamp, Screws, Putty, Drainage Tube & Electric wires.
This Install Kit Including:
1, Insulated Copper Aluminum Pipe with Brass Flare Nuts
2, Accessories for option: A/C Bracket, Wrap Tape, Adhesive Tape, Wall Bushing, Tube Clamp, Screws, Putty, Drainage Tube & Electric wires.
3, The kit packed in individual carton box for sale.
Normal Sizes of Insulated Copper Aluminum Pipe for A/C:
A/C Model | Cu/Al Pipe Size | Cu/Al Pipe OD. mm | Cu Pipe Length mm | Cu Pipe WT. mm | Al Pipe WT. mm | Insulation Tube ID. mm | Insulation Tube WT. mm | Normal Length m |
1 HP | 1/4" | 6/6.35 | 80-200 | 0.5 | 0.7 | 8 | 8 | 3/4/5/7/10/15m |
3/8" | 9.52 | 80-200 | 0.5 | 0.7 | 12 | 8 | ||
1.5 HP | 1/4" | 6/6.35 | 80-200 | 0.5 | 0.7 | 8 | 8 | |
1/2" | 12/12.70 | 80-200 | 0.6 | 0.8 | 15 | 10 | ||
2.5 HP | 1/4" | 6/6.35 | 80-200 | 0.5 | 0.7 | 8 | 8 | |
5/8" | 15.88 | 80-200 | 0.7 | 0.9 | 18 | 10 | ||
3 HP | 3/8" | 9.52 | 80-200 | 0.5 | 0.7 | 12 | 8 | |
5/8” | 15.88 | 80-200 | 0.7 | 0.9 | 18 | 10 | ||
4 HP | 3/8" | 9.52 | 80-200 | 0.5 | 0.7 | 12 | 8 | |
3/4" | 19.05 | 80-200 | 0.8 | 1.1 | 22 | 10 | ||
5 HP | 1/2" | 12/12.70 | 80-200 | 0.6 | 0.8 | 15 | 8 | |
3/4" | 19.05 | 80-200 | 0.8 | 1.1 | 22 | 10 |
* Copper Pipe Wall Thickness: 0.5-1.0mm;
* Copper Pipe Wall Thickness: 0.6-1.2mm;
* Insulation Wall Thickness: 6-20mm;
* Length:3M, 4M, 5M, …, 30 Meters;
*Rubber Insulation or PE Foam Insulation is available.
* Accessories for option: A/C Bracket, Wrap Tape, Adhesive Tape, Wall Bushing, Tube Clamp, Screws, Putty, Drainage Tube & Electric wires.